Objectives - Program Description
At the time of globalization, it is more than necessary to prepare specialists who will be able to:
- Analyze the political, legal, economic, and socio/cultural environment of multinational organizations from the perspective of elaborating competitive strategies in a global setting.
- Understand the nature of international business and the functional areas of business economics, marketing, human resources, finance, operations, and control of international business to be a priceless asset for an MNC.
- Recognize, understand and anticipate the major trends in the international trade and investment patterns between and among the major groups of nations and understand the theories intending to explain these patterns.
- Understand the nature of international organizations such as the United Nations, the International Bank for Reconstruction and Development (World Bank), International Monetary Fund, World Trade Organization, Organization for Economic Cooperation and Development, their role in the stabilization policies of the Nations and their impacts on business.
- Understand the major socio-economic, financial, economic, labor, political, competitive, and distributive forces altering international business and the global economy.
- Understand the export and import practices, terminology, and documentation,
- While searching for ways to protect our environment and to participate in sustainable development whenever opportunities arise.
List of Job Opportunities
The BBA in International Business prepares to the following job opportunities:
- Public Relation Manager
- Logistics Manager
- Bank Officer
- Marketing Manager
- Auditor
- Human Resources Manager
- Business Analyst
- Supply Chain Manager
- Foreign Exchange Trader
- Policy Analyst
Skills Courses
SOFT SKILLS COURSES | ||||||||||||
| Credits | Cumulative Credits | Pre-requisite | |||||||||
DDL1101 | Computer Application and Information Technology | 3 | 3 |
| ||||||||
DDL1202 | Digital Connectivity and Security | 3 | 6 | DDL1101 | ||||||||
DDL2103 | Data Mining and Analytics | 3 | 9 | DDL1202 | ||||||||
CCL1001 | Introduction to Reading Comprehension | Pre-requisite (3) |
|
| ||||||||
CCL1202 | Reading Comprehension | 3 | 12 | CCL1001 | ||||||||
CCL1003 | Introduction to Writing Composition | Pre-requisite (3) |
| CCL1202 | ||||||||
CCL1204 | Writing Composition | 3 | 15 | CCL1003 | ||||||||
CCL2105 | Agile Communication and Collaboration | 3 | 18 | CCL1204 | ||||||||
CTI1101 | Problem Solving and Critical Thinking | 3 | 21 |
| ||||||||
CTI1202 | Agility and Innovation | 3 | 24 | CTI1101 | ||||||||
LRS1101 | College Algebra | 3 | 27 |
| ||||||||
LRS1202 | College Calculus | 3 | 30 |
| ||||||||
LRS2103 | Statistics 1 | 3 | 33 | LRS1101; LRS1202 | ||||||||
LRS2204 | Statistics 2 | 3 | 36 | LRS2103 | ||||||||
LRS3105 | Research Methods | 3 | 39 | LRS2204; CCL1204 | ||||||||
LRS3206 | Research Practicum | 3 | 42 | LRS3105 | ||||||||
SCA1101 | Psychology and Agility | 3 | 45 |
| ||||||||
SCA1202 | Sociology and Agility | 3 | 48 |
| ||||||||
STS1101 | System Concept and Business Environment | 3 | 51 |
| ||||||||
STS1202 | Macroeconomic | 3 | 54 | STS1101; LRS1101; LRS1102 | ||||||||
STS2103 | Microeconomic | 3 | 57 | STS1101; LRS1101; LRS1102 | ||||||||
LES1201 | Leadership and Agility | 3 | 60 |
| ||||||||
LES2102 | Ethics and Change Management | 3 | 63 | LES1101 |
SOFT SKILLS CAPSTONE | ||||||||||||
| Credits | Cumulative Credits | Pre-requisite | |||||||||
PLD2101 | Personal Development I (0 credits + O) | 0 | 66 | LES1101, STS1101, CCL1001, SCA1101, CTI1101, CCL1003 | ||||||||
PLD3102 | Personal Development II (0 credits + O) | 0 | 66 | LES1202, STS1202, CCL1202, SCA1202, CTI1202, CCL1204 | ||||||||
PLD4103 | Personal Development III (0 credits + O) | 0 | 66 | LES2103, STS2103, CCL2105 |
INTERNATIONAL BUSINESS TECHNICAL COURSES | ||||||||||||
| Credits | Cumulative Credits | Pre-requisite | |||||||||
CSA2201 | Fundamentals of Marketing | 3 | 72 | |||||||||
MGMT2101 | Principles of Management | 3 | 75 | |||||||||
CSA3112 | Introduction to Multiculturalism | 3 | 78 | SCA1202 | ||||||||
ENF3102 | Brand Management | 3 | 81 | ENF2102 | ||||||||
ENF4102 | Organization Theory | 3 | 84 | ENF2102, SCA1202 | ||||||||
CSA3202 | International Purchase | 3 | 87 | CSA2101, CSA2201, CSA3103 | ||||||||
CSA4213 | International Marketing | 3 | 90 | CSA2201, CSA2202 | ||||||||
CSA3203 | Approach to foreign markets | 3 | 93 | CSA2201, CSA3103 | ||||||||
CCL3103 | Commercial Communication | 3 | 96 | CCL1202, CCL1204, CSA2201 | ||||||||
ECP4203 | International Economics | 3 | 99 | STS1202; STS2103 | ||||||||
CSA4213 | International sales and negotiation | 3 | 102 | PEC2203, CSA3103 | ||||||||
ENF3103 FAI3103 | Human resources Management OR International Accounting | 3 | 105 | ENF2102, CSA2202, FINR2202 | ||||||||
CSA4202 | Logistics | 3 | 108 | PEC2203 | ||||||||
CSA3202 | Negotiation techniques | 3 | 111 | CSA3103 | ||||||||
CSA3103 | Merchandising | 3 | 114 | CSA2201 | ||||||||
ENF3102 | Trade Law | 3 | 117 | |||||||||
FDD3101 | International Financial Management | 3 | 123 | FINR2202 | ||||||||
FINR2202 | Fundamentals of Accounting II | 3 | 126 | FINR2101 | ||||||||
FAI3203 | International financing and payments | 3 | 129 | FDD3101 | ||||||||
TAXR4103 | Taxation in International Setting/International Taxation | 3 | 132 | ENF3102 | ||||||||
VAR2102 | Principles of Managerial Finance 1 | 3 |
Semester Organization
The student will take only one course per month, for 15 credits per semester, equivalent to five (5) courses per semester. The course should be completed by the end of the month with a final exam on the last working day of the month. After completing the current course, the student will start a new course as scheduled and will have one month to complete this new course with an exam at the end of the month, as mentioned above. A student will be allowed to take more than one course per month based on his ability. S/he will have to send a written request to the dean of her/his school. A decision will be made in consultation with the faculty members. Then, the student will arrange with the instructor. The same process will apply when a student wants to take more than a month to finish a course.
CURRICULUM
Freshmen | ||||||
Semester 1 |
| Semester 2 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL1101 | Computer Application and Information Technology | 3 |
|
|
|
|
CCL1102 (CCL1102) | Reading Comprehension | 3 |
| CCL1204 | Writing Composition | 3 |
|
|
|
| CTI1202 | Agility and Innovation or (PIN 1201) Entrepreneurship I | 3 |
LRS1101 | College Algebra | 3 |
| LRS1202 | College Calculus | 3 |
SCA1101 | Psychology and Agility/OR/(CCL2105)Agile Communication and Collaboration | 3 |
| SCA1202 | Sociology and Agility/OR/ LES1201 – Leadership and Agility | 3 |
STS1101 | System Concept and Business Environment | 3 |
| STS1202 | Macroeconomic | 3 |
|
|
|
| INT1201 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 15 |
| Cumulative Total |
| 30 |
Sophomore | ||||||
Semester 3 |
| Semester 4 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL2103 | Data Mining and Analytics | 3 |
| VAR2102 | Principles of Managerial Finance 1 | 3 |
LRS2103 | Statistics 1 | 3 |
|
|
|
|
|
|
| LES2102 | Ethics and Change Management/OR/TECH2201 Quantitative Analytical Tools for Decision Making | 3 | |
STS2103 | Microeconomic | 3 |
| CSA2201 | Principles of Marketing | 3 |
FINR2101 | Fundamentals of Accounting I | 3 |
| FINR2202 | Fundamentals of Accounting II | 3 |
MGMT2101 | Fundamentals of Management I | 3 |
| MGMT2202 | Fundamentals of Management II/OR/ENF2202 Theory of Organization | 3 |
PLD2101 | Personal Development | 0 |
| INT2202 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 45 |
| Cumulative Total |
| 60 |
Junior | ||||||
Semester 5 |
| Semester 6 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FINR3103 | Intermediate Accounting I | 3 |
| FINR3204 FAI3103 | Intermediate Accounting II OR International Accounting | 3 |
|
|
|
| CSA3202 | International Purchase | 3 |
CSA3103 | Merchandising | 3 |
|
|
|
|
CSA3112 | Introduction to Multiculturalism | 3 |
| CSA3203 | Approach to foreign markets | 3 |
ENF3102 | Brand Management | 3 |
| CSA3202 | Negotiation techniques | 3 |
FINC3101 | Business Finance | 3 |
| FAI3203 | International financing and payments | 3 |
PLD3102 | Personal Development | 0 |
| INT3203 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 75 |
| Cumulative Total |
| 90 |
Senior | ||||||
Semester 7 |
| Semester 8 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FDD3101 | International Financial Management | 3 |
| ECP4203 | International Economics | 3 |
ENF3102 | Trade Law | 3 |
| CSA4223 | International sales and negotiation | 3 |
ENF3103 | Human resources Management | 3 |
| CSA4213 | International Marketing | 3 |
CCL3103 | Commercial Communication | 3 |
| CSA4202 | Logistics | 3 |
|
|
|
| SAS4203 | Business Strategy and Decision | 3 |
TAXR4103 | Taxation in International Setting/International Taxation | 3 |
| INT4204 | INTERNSHIP | 3 |
PLD4103 | Personal Development | 0 |
|
|
|
|
Semester Total |
| 15 |
| Semester Total |
| 18 |
Cumulative Total |
| 105 |
| Cumulative Total |
| 123 |