Objectives - Program Description
The objective of the program in Accounting/Management and Entrepreneurship is to prepare professionals to be a major contributor to the accounting policy and accounting management of a company, through a diversity of domains of interventions within the structure. Some of these domains can be listed as followed:
- Preserving and keeping full and systematic records of business transactions in the best possible way.
- Determining profit or loss of the business:
- Describing the financial position of the business.
- Delivering accounting information to the interested parties.
- Making proper use of the available resources.
- Warranting business development and growth.
- Ensuring discipline in the workplace.
- Providing futuristic plans.
- Ensuring proper coordination.
- Securing maximum outputs with minimum effort and resources.
- Identifying entrepreneurial opportunities that exist, those that represent untapped markets and underserved markets, and those that can be created by applying existing technologies to new fields and new markets.
- Creating entrepreneurial opportunities through the invention, development and exploitation of entirely new ideas, products, and services, and/or the creation of new industries, infrastructures, and ways of doing business.
- Enhancing industrial development
- In addition, you are prepared to be your own boss, to pursue your own ideas and to own your own time.
All these competencies will be performed with the concern to preserve our environment and participating in sustainable development whenever opportunities arise.
List of Job Opportunities
The BBA in Accounting, Management and Entrepreneurship prepares to the following job opportunities:
- Accounting
- Tax Accountant
- Tax Attorney
- Real Estate Appraiser
- Capital Accountant
- Cost Accountant
- Payroll Accountant
- Certified Financial Planner
- Tax Consultant
- Management
- Client Service Manager
- Sale Representative
- Project Manager
- Office Manager
- Community Manager
- Staff Manager
- Account Executive
- Development Director
- Program Assistant
- Entrepreneurship
- Mid-Level Management
- Business Consultant
- Research and Development
- Teacher
- Recruiter
- Business Reported
Skills Courses
SOFT SKILLS COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
DDL1101 | Computer Application and Information Technology | 3 | 3 |
| |||||||
DDL1202 | Digital Connectivity and Security | 3 | 6 | DDL1101 | |||||||
DDL2103 | Data Mining and Analytics | 3 | 9 | DDL1202 | |||||||
CCL1001 | Introduction to Reading Comprehension | Pre-requisite (3) |
|
| |||||||
CCL1202 | Reading Comprehension | 3 | 12 | CCL1001 | |||||||
CCL1003 | Introduction to Writing Composition | Pre-requisite (3) |
| CCL1202 | |||||||
CCL1204 | Writing Composition | 3 | 15 | CCL1003 | |||||||
CCL2105 | Agile Communication and Collaboration | 3 | 18 | CCL1204 | |||||||
CTI1101 | Problem Solving and Critical Thinking | 3 | 21 |
| |||||||
CTI1202 | Agility and Innovation | 3 | 24 | CTI1101 | |||||||
LRS1101 | College Algebra | 3 | 27 |
| |||||||
LRS1202 | College Calculus | 3 | 30 |
| |||||||
LRS2103 | Statistics 1 | 3 | 33 | LRS1101; LRS1202 | |||||||
LRS2204 | Statistics 2 | 3 | 36 | LRS2103 | |||||||
LRS3105 | Research Methods | 3 | 39 | LRS2204; CCL1204 | |||||||
LRS3206 | Research Practicum | 3 | 42 | LRS3105 | |||||||
SCA1101 | Psychology and Agility | 3 | 45 |
| |||||||
SCA1202 | Sociology and Agility | 3 | 48 |
| |||||||
STS1101 | System Concept and Business Environment | 3 | 51 |
| |||||||
STS1202 | Macroeconomic | 3 | 54 | STS1101; LRS1101; LRS1102 | |||||||
STS2103 | Microeconomic | 3 | 57 | STS1101; LRS1101; LRS1102 | |||||||
LES1201 | Leadership and Agility | 3 | 60 |
| |||||||
LES2102 | Ethics and Change Management | 3 | 63 | LES1201 |
SOFT SKILLS CAPSTONE | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
PLD2101 | Personal Development I (0 credits + O) | 0 | 66 | LES1101, STS1101, CCL1001, SCA1101, CTI1101, CCL1003 | |||||||
PLD3102 | Personal Development II (0 credits + O) | 0 | 66 | LES1202, STS1202, CCL1202, SCA1202, CTI1202, CCL1204 | |||||||
PLD4103 | Personal Development III (0 credits + O) | 0 | 66 | LES2103, STS2103, CCL2105 |
ACCOUNTING MANAGEMENT AND ENTREPRENEURSHIP TECHNICAL COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
FINR2101 | Fundamentals of Accounting I | 3 | 66 | LRS1101;LRS1202 | |||||||
FINR2202 | Fundamentals of Accounting II | 3 | 69 | FINR2101 | |||||||
FINR3103 | Intermediate Accounting I | 3 | 72 | FINR2202 | |||||||
FINR3204 | Intermediate Accounting II | 3 | 75 | FINR3103 | |||||||
FINR4105 | Advanced Accounting I | 3 | 78 | FINR3204 | |||||||
FINR4206 | Advanced Accounting II | 3 | 81 | FINR4105 | |||||||
RISM3101 | Accounting Information System | 3 | 84 | FINR2202 | |||||||
RISM3202 | Risk Management | 3 | 87 | LES2102; LRS1101;LRS1202 | |||||||
MINT3101 | Cost Accounting I | 3 | 90 | FINR2202 | |||||||
MINT3202 | Cost Accounting II | 3 | 93 | MINT3101 | |||||||
MINT4103 | Managerial Accounting | 3 | 96 | MINT3202 | |||||||
FINC3101 | Business Finance | 3 | 99 | FINR2202 | |||||||
FINC3202 | Investment Management | 3 | 102 | FINC3101 | |||||||
MGMT2101 | Fundamentals of Management I | 3 | 105 | CTI1202 | |||||||
MGMT2202 | Fundamentals of Management II | 3 | 108 | MGMT2101 | |||||||
MGMT4103 | Project Management | 3 | 111 | LES2102; MGMT2202 | |||||||
MGMT4204 | Strategic Management | 3 | 114 | MGMT2202; FINC3202; MINT4103; RISM3202; FINR4105; TAXR4103; TECH2201 | |||||||
TECH2201 | Quantitative Analytical Tools for Decision Making | 3 | 117 | DDL2103; LRS2204; FINR2202 | |||||||
TAXR3101 | Principles of Individual Tax | 3 | 120 | FINR2202 | |||||||
TAXR3202 | Principles of Corporate Tax | 3 | 123 | FINR2202 | |||||||
TAXR4103 | Taxation in International Setting/International Taxation | 3 | 126 | FINR3202 | |||||||
RISM4103 | Auditing I | 3 | 129 | RISM3101 | |||||||
RISM4204 | Auditing II | 3 | 132 | RISM4103 |
Semester Organization
The student will take only one course per month, for 15 credits per semester, equivalent to five (5) courses per semester. The course should be completed by the end of the month with a final exam on the last working day of the month. After completing the current course, the student will start a new course as scheduled and will have one month to complete this new course with an exam at the end of the month, as mentioned above. A student will be allowed to take more than one course per month based on his ability. S/he will have to send a written request to the dean of her/his school. A decision will be made in consultation with the faculty members. Then, the student will arrange with the instructor. The same process will apply when a student wants to take more than a month to finish a course.
CURRICULUM
Freshmen | ||||||
Semester 1 |
| Semester 2 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL1101 | Computer Application and Information Technology | 3 |
|
|
|
|
CCL1202 (CCL1102) | Reading Comprehension | 3 |
| CCL1204 | Writing Composition | 3 |
|
|
|
| CTI1202 | Agility and Innovation | 3 |
LRS1101 | College Algebra | 3 |
| LRS1202 | College Calculus | 3 |
SCA1101 | Psychology and Agility/OR/(CCL2105)Agile Communication and Collaboration | 3 |
| SCA1202 | Sociology and Agility/OR/ LES1201 – Leadership and Agility | 3 |
STS1101 | System Concept and Business Environment | 3 |
| STS1202 | Macroeconomic | 3 |
PLD1101 | Personal Development | 0 |
| INT1201 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 15 |
| Cumulative Total |
| 30 |
Sophomore | ||||||
Semester 3 |
| Semester 4 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL2103 | Data Mining and Analytics | 3 |
| VAR2102 | Principles of Managerial Finance 1 | 3 |
LRS2103 | Statistics 1 | 3 |
|
|
|
|
|
|
|
| LES2102 | Ethics and Change Management | 3 |
STS2103 | Microeconomic | 3 |
| TECH2201 | Quantitative Analytical Tools for Decision Making | 3 |
FINR2101 | Fundamentals of Accounting I | 3 |
| FINR2202 | Fundamentals of Accounting II | 3 |
MGMT2101 | Fundamentals of Management I | 3 |
| MGMT2202 | Fundamentals of Management II | 3 |
PLD2101 | Personal Development | 0 |
| INT2202 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 45 |
| Cumulative Total |
| 60 |
Junior | ||||||
Semester 5 |
| Semester 6 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FINR3103 | Intermediate Accounting I | 3 |
| FINR3204 | Intermediate Accounting II | 3 |
RISM3107 | Accounting Information System | 3 |
|
|
|
|
|
|
|
| LRS3206 | Research Practicum/OR/Entrepreneurship I | 3 |
TAXR3101 | Principles of Individual Tax | 3 |
| TAXR3202 | Principles of Corporate Tax | 3 |
MINT3101 | Cost Accounting I | 3 |
| MINT3202 | Cost Accounting II | 3 |
FINC3101 | Business Finance | 3 |
| FINC3202 | Investment Management | 3 |
PLD3102 | Personal Development | 0 |
| INT3203 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 75 |
| Cumulative Total |
| 90 |
Senior | ||||||
Semester 7 |
| Semester 8 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FINR4105 | Advanced Accounting I | 3 |
| FINR4206 | Advanced Accounting II | 3 |
MINT4103 | Managerial Accounting | 3 |
| MGMT4103 | Project Management | 3 |
RISM4103 | Auditing I | 3 |
| RISM4204 | Auditing II | 3 |
TAXR4103 | Taxation in International Setting/International Taxation | 3 |
| MGMT4204 | Strategic Management | 3 |
PLD4103 | Personal Development | 3 |
| SAS4203 | Business Strategy and Decision | 3 |
|
|
|
| INT4204 | INTERNSHIP | 3 |
Semester Total |
| 15 |
| Semester Total |
| 18 |
Cumulative Total |
| 105 |
| Cumulative Total |
| 123 |