Objectives - Program Description
The program of Industrial Economics will prepare students to be experts in various domains dealing with the growth and success of companies and industries. S/he will be able to perform in the following aspects of a business success:
- Achieve the assigned target for the development of industries
- Find new ways for industries development
- Implement industrial strategies for businesses
- Provide information about sources of nature, climate for industrial growth, supplies for production etc.
- Find ways to preserve our environment and participate in sustainable development whenever opportunities arise.
- Develop and manage activities combining factors of production (facilities, supplies, work, and knowledge) to produce material goods intended for the market.
- Analyze the performance and functioning of government, markets, and institutions in the context of social and economic problems and help companies to make decisions accordingly.
- Analyze and anticipate the market’s evolution.
List of Job Opportunities
The BBA in Industrial Economics prepares to the following job opportunities:
- Market Research Analyst
- Economic Consultant
- Compensation and Benefits Manager
- Actuary
- Credit Analyst
- Economist
- Financial Risk Analyst
- Economic Researcher
- Public Sector Roles
Skills Courses
SOFT SKILLS COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
DDL1101 | Computer Application and Information Technology | 3 | 3 |
| |||||||
DDL1202 | Digital Connectivity and Security | 3 | 6 | DDL1101 | |||||||
DDL2103 | Data Mining and Analytics | 3 | 9 | DDL1202 | |||||||
CCL1001 | Introduction to Reading Comprehension | Pre-requisite (3) |
|
| |||||||
CCL1202 | Reading Comprehension | 3 | 12 | CCL1001 | |||||||
CCL1003 | Introduction to Writing Composition | Pre-requisite (3) |
| CCL1202 | |||||||
CCL1204 | Writing Composition | 3 | 15 | CCL1003 | |||||||
CCL2105 | Agile Communication and Collaboration | 3 | 18 | CCL1204 | |||||||
CTI1101 | Problem Solving and Critical Thinking | 3 | 21 |
| |||||||
CTI1202 | Agility and Innovation | 3 | 24 | CTI1101 | |||||||
LRS1101 | College Algebra | 3 | 27 |
| |||||||
LRS1202 | College Calculus | 3 | 30 |
| |||||||
LRS2103 | Statistics 1 | 3 | 33 | LRS1101; LRS1202 | |||||||
LRS2204 | Statistics 2 | 3 | 36 | LRS2103 | |||||||
LRS3105 | Research Methods | 3 | 39 | LRS2204; CCL1204 | |||||||
LRS3206 | Research Practicum | 3 | 42 | LRS3105 | |||||||
SCA1101 | Psychology and Agility | 3 | 45 |
| |||||||
SCA1202 | Sociology and Agility | 3 | 48 |
| |||||||
STS1101 | System Concept and Business Environment | 3 | 51 |
| |||||||
STS1202 | Macroeconomic | 3 | 54 | STS1101; LRS1101; LRS1102 | |||||||
STS2103 | Microeconomic | 3 | 57 | STS1101; LRS1101; LRS1102 | |||||||
LES1201 | Leadership and Agility | 3 | 60 |
| |||||||
LES2102 | Ethics and Change Management | 3 | 63 | LES1101 |
SOFT SKILLS CAPSTONE | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
PLD2101 | Personal Development I (0 credits + O) | 0 | 66 | LES1101, STS1101, CCL1001, SCA1101, CTI1101, CCL1003 | |||||||
PLD3102 | Personal Development II (0 credits + O) | 0 | 66 | LES1202, STS1202, CCL1202, SCA1202, CTI1202, CCL1204 | |||||||
PLD4103 | Personal Development III (0 credits + O) | 0 | 66 | LES2103, STS2103, CCL2105 |
INDUSTRIAL ECONOMICS TECHNICAL COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
SAS3101 | Money and Banking/Currency and Bank | 3 | 69 |
| |||||||
SAS3102/VAR 3103 | Corporate Finance | 3 | 72 |
| |||||||
SAS3203 | Business Strategy and Decision | 3 | 75 | Capstone | |||||||
SAS3112 | Introduction to Game Theory | 3 | 78 | LRS2204; LRS1202; CTI1101 | |||||||
SAS3122 | Business Economics | 3 | 81 | STS2103; PMA3103; PIN2101 | |||||||
SAS3133 | Economics of uncertainty and information | 81 | STS1101; STS2103; | ||||||||
SAS3223 | Advanced Game Theory and Business Strategy | 3 | 84 | SAS3112 | |||||||
SAS3233 | Industrial Economics | 3 | 87 | SAS3101; PIN2101 | |||||||
PIN2102 | Managerial Economics | 3 | 90 | STS1202; STS2103 | |||||||
PIN1201 | Entrepreneurship | 3 | 93 | ||||||||
PIN2223 | Industrial and logistics management | 3 | 96 | STS2103 | |||||||
MOD2101 | Econometrics I | 3 | 99 | STS1202; STS2103 | |||||||
MOD2202 | Econometrics II | 3 | 102 | MOD2101 | |||||||
PMA2102 | Business Law | 3 | 105 | ||||||||
PMA3122 | Microeconomic and Decision Making (Micro II) | 3 | 108 | STS2103 | |||||||
PMA3103 | Contract Theory | 3 | 111 | ||||||||
PMA3202 | Macroeconomic Environment Analysis | 3 | 114 | STS1202 | |||||||
IMA3201 | History of Economic Thoughts or Sustainable Development | 3 | 117 | ||||||||
IMA3202 | Economics of Growth | 3 | 120 |
Semester Organization
The student will take only one course per month, for 15 credits per semester, equivalent to five (5) courses per semester. The course should be completed by the end of the month with a final exam on the last working day of the month. After completing the current course, the student will start a new course as scheduled and will have one month to complete this new course with an exam at the end of the month, as mentioned above. A student will be allowed to take more than one course per month based on his ability. S/he will have to send a written request to the dean of her/his school. A decision will be made in consultation with the faculty members. Then, the student will arrange with the instructor. The same process will apply when a student wants to take more than a month to finish a course.
CURRICULUM
Freshmen | ||||||
Semester 1 |
| Semester 2 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL1101 | Computer Application and Information Technology | 3 |
|
|
|
|
CCL1102 | Reading Comprehension | 3 |
| CCL1204 | Writing Composition | 3 |
|
|
|
| CTI1202 | Agility and Innovation/OR/(PIN1201)Entrepreneurship | 3 |
LRS1101 | College Algebra | 3 |
| LRS1202 | College Calculus | 3 |
SCA1101 | Psychology and Agility/OR/(CCL2105)Agile Communication and Collaboration | 3 |
| SCA1202 | Sociology and Agility/OR/ LES1201 – Leadership and Agility | 3 |
STS1101 | System Concept and Business Environment | 3 |
| STS1202 | Macroeconomic | 3 |
|
|
|
| INT1201 | INTERNSHIP |
|
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 15 |
| Cumulative Total |
| 30 |
Sophomore | ||||||
Semester 3 |
| Semester 4 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL2103 | Data Mining and Analytics | 3 |
| CSA2201 | Principles of Marketing | 3 |
LRS2103 | Statistics 1 | 3 |
| CCL2105 | Agile Communication and Collaboration | 3 |
|
|
|
| LES2102 | Ethics and Change Management | 3 |
STS2103 | Microeconomic | 3 |
| TECH2201 | Quantitative Analytical Tools for Decision Making | 3 |
FINR2101 | Fundamentals of Accounting I | 3 |
| FINR2102 | Fundamentals of Accounting II | 3 |
MGMT2101 | Fundamentals of Management I | 3 |
|
|
|
|
PLD2101 | Personal Development | 0 |
| INT2202 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 45 |
| Cumulative Total |
| 60 |
Junior | ||||||
Semester 5 |
| Semester 6 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
SAS3112 | Introduction to Game Theory | 3 |
| IMA3201 | History of Economic Thoughts or Sustainable Development | 3 |
SAS3102 | Corporate Finance | 3 |
| SAS3201 | Currency and Bank | 3 |
|
|
|
| LRS3206 | Research Practicum | 3 |
PIN3102 | Managerial Economics | 3 |
|
|
|
|
3 |
| PMA3202 | Macroeconomic Environment Analysis | 3 | ||
FINC3101 | Business Finance | 3 |
| IMA3202 | Economics of Growth | 3 |
PLD3102 | Personal Development | 0 |
| INT3203 | INTERNSHIP |
|
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 75 |
| Cumulative Total |
| 90 |
Senior | ||||||
Semester 7 |
| Semester 8 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
SAS3122 | Business Economics | 3 |
| SAS3223 | Advanced Game Theory and Business Strategy | 3 |
MOD3102 | Econometrics I | 3 |
| MOD3203 | Econometrics II | 3 |
SAS3133 | Economics of uncertainty and information | 3 |
| SAS3233 | Industrial Economics | 3 |
PMA3122 | Microeconomic and Decision Making (Micro II) | 3 |
| MGMT4204 | Strategic Management | 3 |
PMA3103 | Contract Theory | 3 |
| SAS4203 | Business Strategy and Decision | 3 |
PLD4103 | Personal Development | 0 |
| INT4204 | INTERNSHIP | 3 |
Semester Total |
| 15 |
| Semester Total |
| 18 |
Cumulative Total |
| 105 |
| Cumulative Total |
| 123 |