Objectifs - Description du programme
At the time of globalization, it is more than necessary to prepare specialists who are able to :
- Analyze the political, legal, economic, and socio-cultural environments of multinational organizations and develop competitive strategies in a global setting.
- Understand the functional areas of international business including economics, marketing, HR, finance, operations, and control.
- Recognize, understand and anticipate the major trends in the international trade and investment patterns between and among the major groups of nations and understand the theories intending to explain these patterns.
- Understand the nature of international organizations such as the United Nations, the International Bank for Reconstruction and Development (World Bank), International Monetary Fund, World Trade Organization, Organization for Economic Cooperation and Development, their role in the stabilization policies of the Nations and their impacts on business.
- Understand the major socio-economic, financial, economic, labor, political, competitive, and distributive forces altering international business and the global economy.
- Comprendre les pratiques d'exportation et d'importation, la terminologie et la documentation,
- While searching for ways to protect our environment and to participate in sustainable development whenever opportunities arise.
Liste des opportunités d'emploi
Le BBA International Business prépare aux opportunités d'emploi suivantes :
- Public Relation Manager
- Logistics Manager
- Bank Officer
- Marketing Manager
- Auditor
- Human Resources Manager
- Business Analyst
- Supply Chain Manager
- Foreign Exchange Trader
- Policy Analyst
Skills Courses
SOFT SKILLS COURSES | ||||||||
Credits | Pre-requisite | |||||||
CCL1001 | Introduction to Reading Comprehension (Pre-requisite) | 3 | ||||||
CCL1003 | Introduction to Writing Composition (Pre-requisite) | 3 | CCL1202 | |||||
CCL1102 | Reading Comprehension | 3 | CCL1001 | |||||
CCL1204 | Writing Composition | 3 | CCL1003 | |||||
CCL2205 | Agile Communication and Collaboration | 3 | CCL1204 | |||||
CTI1101 | Problem Solving and Critical Thinking | 3 | ||||||
CTI1202 | Agility and Innovation | 3 | CTI1101 | |||||
DDL1111 | Computer Application and Information Technology | 3 | ||||||
DDL1202 | Digital Connectivity and Security | 3 | DDL1101 | |||||
DDL2103 | Data Mining and Analytics | 3 | DDL1202 | |||||
LES1201 | Leadership and Agility | 3 | ||||||
LES2202 | Ethics and Change Management | 3 | LES1101 | |||||
LRS1101 | College Algebra | 3 | ||||||
LRS1202 | College Calculus | 3 | ||||||
LRS2103 | Statistics 1 | 3 | LRS1101; LRS1202 | |||||
LRS2204 | Statistics 2 | 3 | LRS2103 | |||||
LRS3105 | Research Methods | 3 | LRS2204; CCL1204 | |||||
LRS3206 | Research Practicum | 3 | LRS3105 | |||||
SCA1101 | Psychology and Agility | 3 | ||||||
SCA1202 | Sociology and Agility | 3 | ||||||
STS1101 | System Concept and Business Environment | 3 | ||||||
STS1202 | Macroeconomics | 3 | STS1101; LRS1101; LRS1102 | |||||
STS2103 | Microeconomics | 3 | STS1101; LRS1101; LRS1102 |
SOFT SKILLS CAPSTONE | ||||||||
Credits | Pre-requisite | |||||||
PLD2101 | Personal Development I | 0 | LES1101, STS1101, CCL1001, SCA1101, CTI1101, CCL1003 | |||||
PLD3102 | Personal Development II | 0 | LES1202, STS1202, CCL1202, SCA1202, CTI1202, CCL1204 | |||||
PLD4103 | Personal Development III | 0 | LES2103, STS2103, CCL2105 |
INTERNATIONAL BUSINESS TECHNICAL COURSES – HARD SKILLS | ||||||||
Credits | Pre-requisite | |||||||
CCL3103 | Commercial Communication | 3 | CCL1202, CCL1204, CSA2201 | |||||
CSA2201 | Fundamentals of Marketing | 3 | ||||||
CSA3103 | Merchandising | 3 | CSA2201 | |||||
CSA3112 | Introduction to Multiculturalism | 3 | SCA1202 | |||||
CSA3202 | International Purchase | 3 | CSA2101, CSA2201, CSA3103 | |||||
CSA3202 | Negotiation techniques | 3 | CSA3103 | |||||
CSA3203 | Approach to foreign markets | 3 | CSA2201, CSA3103 | |||||
CSA4202 | Logistics | 3 | PEC2203 | |||||
CSA4213 | International Marketing | 3 | CSA2201, CSA2202 | |||||
CSA4223 | International sales and negotiation | 3 | PEC2203, CSA3103 | |||||
ECP4203 | International Economics | 3 | STS1202; STS2103 | |||||
ENF2202 | Organization Theory | 3 | ENF2102, SCA1202 | |||||
ENF3102 | Brand Management | 3 | ENF2102 | |||||
ENF3102 | Trade Law | 3 | ||||||
ENF4103 | Human resources Management OR International Accounting (FAI3103) | 3 | ENF2102, CSA2202, FINR2202 | |||||
FAI3203 | International financing and payments | 3 | FDD3101 | |||||
FDD3101 | International Financial Management | 3 | FINR2202 | |||||
FINR2202 | Fundamentals of Accounting II | 3 | FINR2101 | |||||
MGMT2101 | Fundamentals of Management I | 3 | ||||||
TAXR4103 | Taxation in International Setting/International Taxation | 3 | ENF3102 |
Semestre Organisation
L'étudiant suivra un seul cours par mois, pour 15 crédits par semestre, équivalent à cinq (5) cours par semestre. Le cours doit être terminé à la fin du mois avec un examen final le dernier jour ouvrable du mois. Après avoir terminé le cours en cours, l'étudiant commencera un nouveau cours comme prévu et aura un mois pour terminer ce nouveau cours avec un examen à la fin du mois, comme mentionné ci-dessus. Un étudiant pourra prendre plus d'un cours par mois en fonction de ses capacités. Il devra adresser une demande écrite au doyen de son école. Une décision sera prise en concertation avec les professeurs. Ensuite, l'étudiant s'arrangera avec l'instructeur. Le même processus s'appliquera lorsqu'un étudiant souhaite prendre plus d'un mois pour terminer un cours.
CURRICULUM
BACHELOR OF INTERNATIONAL BUSINESS | ||||||
Freshmen | ||||||
Semester 1 | Semester 2 | |||||
Course Acronym | Course Name | Credit | Course Acronym | Course Name | Credit | |
DDL1111 | Computer Application and Information Technology | 3 | CCL1204 | Writing Composition | 3 | |
CCL1102 | Reading Comprehension | 3 | CTI1202 | Agility and Innovation or (PIN 1201) Entrepreneurship I | 3 | |
LRS1101 | College Algebra | 3 | LRS1202 | College Calculus | 3 | |
SCA1101 | Psychology and Agility/OR/(CCL2205) Agile Communication and Collaboration | 3 | SCA1202 | Sociology and Agility/OR/ LES1201 – Leadership and Agility | 3 | |
STS1101 | System Concept and Business Environment | 3 | STS1202 | Macroeconomic | 3 | |
INT1201 | INTERNSHIP | 0 | ||||
Semester Total | 15 | Semester Total | 15 | |||
Cumulative | 15 | Cumulative | 30 |
Sophomore | ||||||
Semester 3 |
| Semester 4 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL2103 | Data Mining and Analytics | 3 |
| VAR2102 | Principles of Managerial Finance 1 | 3 |
LRS2103 | Statistics 1 | 3 |
|
|
|
|
|
|
| LES2102 | Ethics and Change Management/OR/TECH2201 Quantitative Analytical Tools for Decision Making | 3 | |
STS2103 | Microeconomic | 3 |
| CSA2201 | Principles of Marketing | 3 |
FINR2101 | Fundamentals of Accounting I | 3 |
| FINR2202 | Fundamentals of Accounting II | 3 |
MGMT2101 | Fundamentals of Management I | 3 |
| MGMT2202 | Fundamentals of Management II/OR/ENF2202 Theory of Organization | 3 |
PLD2101 | Personal Development | 0 |
| INT2202 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 45 |
| Cumulative Total |
| 60 |
Junior | ||||||
Semester 5 | Semester 6 | |||||
Course Acronym | Course Name | Credit | Course Acronym | Course Name | Credit | |
FINR3103 | Intermediate Accounting I | 3 | FINR3204 | Intermediate Accounting II | 3 | |
CSA3103 | Merchandising | 3 | CSA3202 | International Purchase | 3 | |
CSA3112 | Introduction to Multiculturalism | 3 | CSA3203 | Approach to foreign markets | 3 | |
ENF3102 | Brand Management | 3 | CSA3201 | Negotiation techniques | 3 | |
FINC3101 | Business Finance | 3 | FAI3203 | International financing and payments | 3 | |
PLD3102 | Personal Development | 0 | INT3203 | INTERNSHIP | 0 | |
Semester Total | 15 | Semester Total | 15 | |||
Cumulative Total | 75 | Cumulative Total | 90 |
Senior | ||||||
Semester 7 | Semester 8 | |||||
Course Acronym | Course Name | Credits | Course Acronym | Course Name | Credits | |
FDD3101 | International Financial Management | 3 | ECP4203 | International Economics | 3 | |
ENF3103 | Trade Law | 3 | CSA4223 | International sales and negotiation | 3 | |
ENF4103 FAI3103 | Human resources Management OR International Accounting (3) | 3 | CSA4213 | International Marketing | 3 | |
CCL3103 | Commercial Communication | 3 | CSA4202 | Logistics | 3 | |
TAXR4103 | Taxation in International Setting/International Taxation | 3 | SAS4203 | Business Strategy and Decision | 3 | |
PLD4103 | Personal Development | 0 | INT4204 | INTERNSHIP | 3 | |
Semester Total | 15 | Semester Total | 18 | |||
Cumulative Total | 105 | Cumulative Total | 123 |