Objectifs - Description du programme
L'objectif du programme Comptabilité/Gestion et Entrepreneuriat est de préparer les professionnels à être un acteur majeur de la politique comptable et de la gestion comptable d'une entreprise, à travers une diversité de domaines d'interventions au sein de la structure. Certains de ces domaines peuvent être répertoriés comme suit :
- Préserver et conserver des enregistrements complets et systématiques des transactions commerciales de la meilleure façon possible.
- Détermination du profit ou de la perte de l'entreprise :
- Description de la situation financière de l'entreprise.
- Fournir des informations comptables aux parties intéressées.
- Faire bon usage des ressources disponibles.
- Garantir le développement et la croissance des affaires.
- Assurer la discipline sur le lieu de travail.
- Fournir des plans futuristes.
- Assurer une bonne coordination.
- Garantir un maximum de résultats avec un minimum d'efforts et de ressources.
- Identifier les opportunités entrepreneuriales qui existent, celles qui représentent des marchés inexploités et des marchés mal desservis, et celles qui peuvent être créées en appliquant les technologies existantes à de nouveaux domaines et de nouveaux marchés.
- Créer des opportunités entrepreneuriales par l'invention, le développement et l'exploitation d'idées, de produits et de services entièrement nouveaux et/ou la création de nouvelles industries, infrastructures et façons de faire des affaires.
- Accroître le développement industriel
- De plus, vous êtes prêt à être votre propre patron, à poursuivre vos propres idées et à posséder votre propre temps.
Toutes ces compétences seront exercées dans le souci de préserver notre environnement et de participer au développement durable dès que les opportunités se présenteront.
Liste des opportunités d'emploi
Le BBA Comptabilité, Gestion et Entrepreneuriat prépare aux métiers suivants :
- Accounting
- Tax Accountant
- Tax Attorney
- Real Estate Appraiser
- Capital Accountant
- Cost Accountant
- Payroll Accountant
- Certified Financial Planner
- Tax Consultant
- Management
- Client Service Manager
- Sale Representative
- Project Manager
- Office Manager
- Community Manager
- Staff Manager
- Account Executive
- Development Director
- Program Assistant
- Entrepreneurship
- Mid-Level Management
- Business Consultant
- Research and Development
- Teacher
- Recruiter
- Business Reported
Skills Courses
SOFT SKILLS COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
DDL1101 | Computer Application and Information Technology | 3 | 3 |
| |||||||
DDL1202 | Digital Connectivity and Security | 3 | 6 | DDL1101 | |||||||
DDL2103 | Data Mining and Analytics | 3 | 9 | DDL1202 | |||||||
CCL1001 | Introduction to Reading Comprehension | Pre-requisite (3) |
|
| |||||||
CCL1202 | Reading Comprehension | 3 | 12 | CCL1001 | |||||||
CCL1003 | Introduction to Writing Composition | Pre-requisite (3) |
| CCL1202 | |||||||
CCL1204 | Writing Composition | 3 | 15 | CCL1003 | |||||||
CCL2105 | Agile Communication and Collaboration | 3 | 18 | CCL1204 | |||||||
CTI1101 | Problem Solving and Critical Thinking | 3 | 21 |
| |||||||
CTI1202 | Agility and Innovation | 3 | 24 | CTI1101 | |||||||
LRS1101 | College Algebra | 3 | 27 |
| |||||||
LRS1202 | College Calculus | 3 | 30 |
| |||||||
LRS2103 | Statistics 1 | 3 | 33 | LRS1101; LRS1202 | |||||||
LRS2204 | Statistics 2 | 3 | 36 | LRS2103 | |||||||
LRS3105 | Research Methods | 3 | 39 | LRS2204; CCL1204 | |||||||
LRS3206 | Research Practicum | 3 | 42 | LRS3105 | |||||||
SCA1101 | Psychology and Agility | 3 | 45 |
| |||||||
SCA1202 | Sociology and Agility | 3 | 48 |
| |||||||
STS1101 | System Concept and Business Environment | 3 | 51 |
| |||||||
STS1202 | Macroeconomic | 3 | 54 | STS1101; LRS1101; LRS1102 | |||||||
STS2103 | Microeconomic | 3 | 57 | STS1101; LRS1101; LRS1102 | |||||||
LES1201 | Leadership and Agility | 3 | 60 |
| |||||||
LES2102 | Ethics and Change Management | 3 | 63 | LES1201 |
SOFT SKILLS CAPSTONE | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
PLD2101 | Personal Development I (0 credits + O) | 0 | 66 | LES1101, STS1101, CCL1001, SCA1101, CTI1101, CCL1003 | |||||||
PLD3102 | Personal Development II (0 credits + O) | 0 | 66 | LES1202, STS1202, CCL1202, SCA1202, CTI1202, CCL1204 | |||||||
PLD4103 | Personal Development III (0 credits + O) | 0 | 66 | LES2103, STS2103, CCL2105 |
ACCOUNTING MANAGEMENT AND ENTREPRENEURSHIP TECHNICAL COURSES | |||||||||||
| Credits | Cumulative Credits | Pre-requisite | ||||||||
FINR2101 | Fundamentals of Accounting I | 3 | 66 | LRS1101;LRS1202 | |||||||
FINR2202 | Fundamentals of Accounting II | 3 | 69 | FINR2101 | |||||||
FINR3103 | Intermediate Accounting I | 3 | 72 | FINR2202 | |||||||
FINR3204 | Intermediate Accounting II | 3 | 75 | FINR3103 | |||||||
FINR4105 | Advanced Accounting I | 3 | 78 | FINR3204 | |||||||
FINR4206 | Advanced Accounting II | 3 | 81 | FINR4105 | |||||||
RISM3101 | Accounting Information System | 3 | 84 | FINR2202 | |||||||
RISM3202 | Risk Management | 3 | 87 | LES2102; LRS1101;LRS1202 | |||||||
MINT3101 | Cost Accounting I | 3 | 90 | FINR2202 | |||||||
MINT3202 | Cost Accounting II | 3 | 93 | MINT3101 | |||||||
MINT4103 | Managerial Accounting | 3 | 96 | MINT3202 | |||||||
FINC3101 | Business Finance | 3 | 99 | FINR2202 | |||||||
FINC3202 | Investment Management | 3 | 102 | FINC3101 | |||||||
MGMT2101 | Fundamentals of Management I | 3 | 105 | CTI1202 | |||||||
MGMT2202 | Fundamentals of Management II | 3 | 108 | MGMT2101 | |||||||
MGMT4103 | Project Management | 3 | 111 | LES2102; MGMT2202 | |||||||
MGMT4204 | Strategic Management | 3 | 114 | MGMT2202; FINC3202; MINT4103; RISM3202; FINR4105; TAXR4103; TECH2201 | |||||||
TECH2201 | Quantitative Analytical Tools for Decision Making | 3 | 117 | DDL2103; LRS2204; FINR2202 | |||||||
TAXR3101 | Principles of Individual Tax | 3 | 120 | FINR2202 | |||||||
TAXR3202 | Principles of Corporate Tax | 3 | 123 | FINR2202 | |||||||
TAXR4103 | Taxation in International Setting/International Taxation | 3 | 126 | FINR3202 | |||||||
RISM4103 | Auditing I | 3 | 129 | RISM3101 | |||||||
RISM4204 | Auditing II | 3 | 132 | RISM4103 |
Semestre Organisation
L'étudiant suivra un seul cours par mois, pour 15 crédits par semestre, équivalent à cinq (5) cours par semestre. Le cours doit être terminé à la fin du mois avec un examen final le dernier jour ouvrable du mois. Après avoir terminé le cours en cours, l'étudiant commencera un nouveau cours comme prévu et aura un mois pour terminer ce nouveau cours avec un examen à la fin du mois, comme mentionné ci-dessus. Un étudiant pourra prendre plus d'un cours par mois en fonction de ses capacités. Il devra adresser une demande écrite au doyen de son école. Une décision sera prise en concertation avec les professeurs. Ensuite, l'étudiant s'arrangera avec l'instructeur. Le même processus s'appliquera lorsqu'un étudiant souhaite prendre plus d'un mois pour terminer un cours.
CURRICULUM
Freshmen | ||||||
Semester 1 |
| Semester 2 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL1101 | Computer Application and Information Technology | 3 |
|
|
|
|
CCL1202 (CCL1102) | Reading Comprehension | 3 |
| CCL1204 | Writing Composition | 3 |
|
|
|
| CTI1202 | Agility and Innovation | 3 |
LRS1101 | College Algebra | 3 |
| LRS1202 | College Calculus | 3 |
SCA1101 | Psychology and Agility/OR/(CCL2105)Agile Communication and Collaboration | 3 |
| SCA1202 | Sociology and Agility/OR/ LES1201 – Leadership and Agility | 3 |
STS1101 | System Concept and Business Environment | 3 |
| STS1202 | Macroeconomic | 3 |
PLD1101 | Personal Development | 0 |
| INT1201 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 15 |
| Cumulative Total |
| 30 |
Sophomore | ||||||
Semester 3 |
| Semester 4 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
DDL2103 | Data Mining and Analytics | 3 |
| VAR2102 | Principles of Managerial Finance 1 | 3 |
LRS2103 | Statistics 1 | 3 |
|
|
|
|
|
|
|
| LES2102 | Ethics and Change Management | 3 |
STS2103 | Microeconomic | 3 |
| TECH2201 | Quantitative Analytical Tools for Decision Making | 3 |
FINR2101 | Fundamentals of Accounting I | 3 |
| FINR2202 | Fundamentals of Accounting II | 3 |
MGMT2101 | Fundamentals of Management I | 3 |
| MGMT2202 | Fundamentals of Management II | 3 |
PLD2101 | Personal Development | 0 |
| INT2202 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 45 |
| Cumulative Total |
| 60 |
Junior | ||||||
Semester 5 |
| Semester 6 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FINR3103 | Intermediate Accounting I | 3 |
| FINR3204 | Intermediate Accounting II | 3 |
RISM3107 | Accounting Information System | 3 |
|
|
|
|
|
|
|
| LRS3206 | Research Practicum/OR/Entrepreneurship I | 3 |
TAXR3101 | Principles of Individual Tax | 3 |
| TAXR3202 | Principles of Corporate Tax | 3 |
MINT3101 | Cost Accounting I | 3 |
| MINT3202 | Cost Accounting II | 3 |
FINC3101 | Business Finance | 3 |
| FINC3202 | Investment Management | 3 |
PLD3102 | Personal Development | 0 |
| INT3203 | INTERNSHIP | 0 |
Semester Total |
| 15 |
| Semester Total |
| 15 |
Cumulative Total |
| 75 |
| Cumulative Total |
| 90 |
Senior | ||||||
Semester 7 |
| Semester 8 | ||||
Course Acronym | Course Name | Credits |
| Course Acronym | Course Name | Credits |
FINR4105 | Advanced Accounting I | 3 |
| FINR4206 | Advanced Accounting II | 3 |
MINT4103 | Managerial Accounting | 3 |
| MGMT4103 | Project Management | 3 |
RISM4103 | Auditing I | 3 |
| RISM4204 | Auditing II | 3 |
TAXR4103 | Taxation in International Setting/International Taxation | 3 |
| MGMT4204 | Strategic Management | 3 |
PLD4103 | Personal Development | 3 |
| SAS4203 | Business Strategy and Decision | 3 |
|
|
|
| INT4204 | INTERNSHIP | 3 |
Semester Total |
| 15 |
| Semester Total |
| 18 |
Cumulative Total |
| 105 |
| Cumulative Total |
| 123 |