Semestre Organisation
L'étudiant suivra un seul cours par mois, pour 15 crédits par semestre, équivalent à cinq (5) cours par semestre. Le cours doit être terminé à la fin du mois avec un examen final le dernier jour ouvrable du mois. Après avoir terminé le cours en cours, l'étudiant commencera un nouveau cours comme prévu et aura un mois pour terminer ce nouveau cours avec un examen à la fin du mois, comme mentionné ci-dessus. Un étudiant pourra prendre plus d'un cours par mois en fonction de ses capacités. Il devra adresser une demande écrite au doyen de son école. Une décision sera prise en concertation avec les professeurs. Ensuite, l'étudiant s'arrangera avec l'instructeur. Le même processus s'appliquera lorsqu'un étudiant souhaite prendre plus d'un mois pour terminer un cours.
CURRICULUM
YEAR 1 | ||||||
Semester 1 | Semester 2 | |||||
Course Acronym | Course Name | Credit | Course Acronym | Course Name | Credit | |
DDL1111 | Computer Application and Information Technology | 3 | DDL1202 | Digital Connectivity and Security | 3 | |
LRS1101 | College Algebra | 3 | CTI1202 | Agility and Innovation/or/PIN1201 Entrepreneurship I | 3 | |
STS1101 | System Concept and Business Environment | 3 | STS1202 | Macroeconomics | 3 | |
STS2103 | Microeconomics | 3 | TECH2201 | Quantitative Analytical Tools for Decision Making | 3 | |
LRS2103 | Statistics 1 | 3 | LRS1202 | College Calculus | 3 | |
PLD2101 | Personal Development | 0 | INT1201 | INTERNSHIP | ||
Semester Total | 15 | Semester Total | 15 | |||
Cumulative | 15 | Cumulative | 30 |
YEAR 2 | ||||||
Semester 3 | Semester 4 | |||||
Course Acronym | Course Name | Credit |
| Course Acronym | Course Name | Credit |
PIN3102 | Managerial Economics | 3 | PIN2223 | Industrial and logistics management | 3 | |
FINR2101 | Fundamentals of Accounting I | 3 | PMA3202 | Macroeconomic Environment Analysis | 3 | |
MGMT2101 | Fundamentals of Management I | 3 | FINR2202 | Fundamentals of Accounting II | 3 | |
FINC3101 | Business Finance | 3 | MGMT2202 | Fundamentals of Management II | 3 | |
SAS3122 | Business Economics | 3 | MGMT4204 | Strategic Management | 3 | |
PLD2101 | Personal Development | 0 | INT2202 | INTERNSHIP | 0 | |
Semester Total |
| 15 | Semester Total | 15 | ||
Cumulative |
| 45 | Cumulative | 60 |
Liste des Internships’ Acronyms and Scheduled
We recommend freshmen students start internship during the summer. Their objective is to assess the acquisition of the skills that the student was supposed to acquire during the two previous semesters. It also allows the student to have a first experience in the real work world. Each year, it will last at least one month or between 75 and 275 hours at the workplace. They are required.
INT1201 | Internship end of first Year (3/0 credits) | 0 or 3 credits | |||
INT2202 | Internship end of second year (3/0 credits) | 0 or 3 credits |
INT1201 will be taken during summer semester of the first year, not before and not later.
INT2202 will be taken during summer semester of the second year, not before and not later.
They may count for zero credits. See the curriculum for each Major to ensure they count for zero or three credits.